Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 15 / 310.07 | 20.67 | 19.94 |
2 | 2 | 12 | 9088 | Michael Mansell | Member | 12 / 301.30 | 25.10 | 21.66 |
3 | 3 | 13 | 13499 | Mikey Mansell | Jnr Member | 11 / 314.20 | 28.56 | 22.35 |
4 | 5 | 6 | 9576 | Andrew Gosling | Member | 6 / 208.13 | 34.68 | 32.52 |
5 | 6 | 43 | 15383 | Ben Billics | Member | 6 / 302.71 | 50.45 | 18.81 |
6 | 4 | 37 | 8821 | Edward Townend | Member | 2 / 142.81 | 71.40 | 45.10 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 106 | 27550 | Matt Dunning | Non-Member | 12 / 298.05 | 24.83 | 22.85 |
2 | 2 | 105 | 27227 | James Healey | Non-Member | 11 / 343.11 | 31.19 | 25.56 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 1 | 907 | Trevor Kersey | Member | 19 / 432.23 | 22.74 | 22.28 |
2 | 2 | 75 | 4915 | Adam Griffith | Non-Member | 19 / 432.45 | 22.76 | 22.33 |
3 | 4 | 5 | 7484 | Martin Boul | Member | 14 / 425.55 | 30.39 | 25.67 |
4 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 9 / 216.03 | 24.00 | 23.08 |
5 | 5 | 2 | 8650 | Kevin Gosling | Member | 3 / 439.78 | 146.59 | 39.32 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 16 / 318.50 | 19.90 | 18.96 |
2 | 2 | 12 | 9088 | Michael Mansell | Member | 14 / 319.40 | 22.81 | 21.14 |
3 | 4 | 37 | 8821 | Edward Townend | Member | 9 / 200.02 | 22.22 | 20.94 |
4 | 3 | 13 | 13499 | Mikey Mansell | Jnr Member | 8 / 173.51 | 21.68 | 19.64 |
5 | 6 | 43 | 15383 | Ben Billics | Member | 4 / 247.99 | 61.99 | 53.78 |
6 | 5 | 6 | 9576 | Andrew Gosling | Member | 2 / 86.33 | 43.16 | 33.64 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 106 | 27550 | Matt Dunning | Non-Member | 12 / 304.44 | 25.37 | 22.34 |
2 | 2 | 105 | 27227 | James Healey | Non-Member | 7 / 196.46 | 28.06 | 23.65 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 75 | 4915 | Adam Griffith | Non-Member | 19 / 442.29 | 23.27 | 21.90 |
2 | 1 | 1 | 907 | Trevor Kersey | Member | 18 / 426.61 | 23.70 | 22.32 |
3 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 18 / 441.01 | 24.50 | 23.30 |
4 | 4 | 5 | 7484 | Martin Boul | Member | 16 / 444.04 | 27.75 | 25.25 |
5 | 5 | 2 | 8650 | Kevin Gosling | Member | 14 / 445.93 | 31.85 | 26.34 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 15 / 310.81 | 20.72 | 19.15 |
2 | 2 | 12 | 9088 | Michael Mansell | Member | 14 / 311.19 | 22.22 | 18.39 |
3 | 3 | 13 | 13499 | Mikey Mansell | Jnr Member | 11 / 314.35 | 28.57 | 21.91 |
4 | 4 | 37 | 8821 | Edward Townend | Member | 11 / 319.87 | 29.07 | 21.30 |
5 | 5 | 6 | 9576 | Andrew Gosling | Member | 7 / 228.43 | 32.63 | 27.37 |
6 | 6 | 43 | 15383 | Ben Billics | Member | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 106 | 27550 | Matt Dunning | Non-Member | 12 / 306.53 | 25.54 | 22.26 |
2 | 2 | 105 | 27227 | James Healey | Non-Member | 12 / 318.36 | 26.53 | 23.35 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 1 | 907 | Trevor Kersey | Member | 19 / 431.75 | 22.72 | 22.18 |
2 | 2 | 75 | 4915 | Adam Griffith | Non-Member | 18 / 427.01 | 23.72 | 23.07 |
3 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 18 / 441.72 | 24.54 | 23.44 |
4 | 4 | 5 | 7484 | Martin Boul | Member | 16 / 441.48 | 27.59 | 24.94 |
5 | 5 | 2 | 8650 | Kevin Gosling | Member | 15 / 431.55 | 28.77 | 25.29 |
Produced by RC-Timing 2006. www.RC-Timing.com